# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-04-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Fri Nov 28 09:44:11 AM CET 2025
Basic System Information:
---------------------------------
Uptime : 1 days, 23 hours, 56 minutes
Processor : AMD EPYC-Genoa Processor
CPU cores : 4 @ 2246.624 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 7.8 GiB
Swap : 0.0 KiB
Disk : 503.9 GiB
Distro : Debian GNU/Linux 13 (trixie)
Kernel : 6.12.57+deb13-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : netcup GmbH
ASN : AS197540 netcup GmbH
Host : Netcup KVM VIE
Location : Vienna, Vienna (9)
Country : Austria
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda4):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 181.22 MB/s (45.3k) | 622.14 MB/s (9.7k)
Write | 181.70 MB/s (45.4k) | 625.41 MB/s (9.7k)
Total | 362.92 MB/s (90.7k) | 1.24 GB/s (19.4k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 425.15 MB/s (830) | 566.44 MB/s (553)
Write | 447.74 MB/s (874) | 604.16 MB/s (590)
Total | 872.90 MB/s (1.7k) | 1.17 GB/s (1.1k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.71 Gbits/sec | 2.32 Gbits/sec | 18.9 ms
Eranium | Amsterdam, NL (100G) | 2.70 Gbits/sec | 2.34 Gbits/sec | 12.9 ms
Uztelecom | Tashkent, UZ (10G) | busy | 1.22 Gbits/sec | 88.2 ms
Leaseweb | Singapore, SG (10G) | 2.25 Gbits/sec | 1.20 Gbits/sec | 151 ms
Performing IPv4 iperf3 send test to Clouvider (Attempt #1 of 3)...
Clouvider | Los Angeles, CA, US (10G) | 1.13 Gbits/sec | 1.08 Gbits/sec | 152 ms
Leaseweb | NYC, NY, US (10G) | 2.52 Gbits/sec | 2.16 Gbits/sec | 92.4 ms
Edgoo | Sao Paulo, BR (1G) | 2.13 Gbits/sec | 1.02 Gbits/sec | 215 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.71 Gbits/sec | 2.30 Gbits/sec | 18.8 ms
Eranium | Amsterdam, NL (100G) | 2.72 Gbits/sec | 2.30 Gbits/sec | 12.9 ms
Uztelecom | Tashkent, UZ (10G) | 2.52 Gbits/sec | 1.85 Gbits/sec | 88.1 ms
Leaseweb | Singapore, SG (10G) | 2.34 Gbits/sec | 1.88 Gbits/sec | --
Clouvider | Los Angeles, CA, US (10G) | 1.09 Gbits/sec | 953 Mbits/sec | 152 ms
Leaseweb | NYC, NY, US (10G) | 2.50 Gbits/sec | 1.97 Gbits/sec | 92.4 ms
Edgoo | Sao Paulo, BR (1G) | 2.12 Gbits/sec | 812 Mbits/sec | 215 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1423
Multi Core | 4483
Full Test | https://browser.geekbench.com/v6/cpu/15274923 Netcup VPS 1000 G12 YABS报告
VPS测试 · 2025-11-28
上一篇:VPS安装飞牛OS
下一篇:没有了
评论